Soccer Newz
Soccer Newz(#soccernewz)Last update: 20-05-2013
Last update: 20-05-2013
| Rank | Last week | Klout Klout Score |
Twitter+ Twitter Followers |
Facebook+ Facebook Fans |
Avg. Buzz ? Average number of brand mentions per day, measured over the last 7 days. |
| Rank | Last week | Klout Klout Score | Twitter+ Twitter Followers | Facebook+ Facebook Fans | Avg. Buzz ? Average number of brand mentions per day, measured over the last 7 days. | |||
| 1 | 1 | 86 | 145,962 | 40,701 | 396 | Tweet This! | More info | |
| 2 | 2 | 81 | 147,308 | 48,431 | 338 | Tweet This! | More info | |
| 3 | 3 | 70 | 38,154 | 89,935 | 1,538 | Tweet This! | More info | |
| 4 | 4 | 68 | 70,478 | 13,375 | 654 | Tweet This! | More info | |
| 5 | 5 | 68 | 41,299 | 19,122 | 670 | Tweet This! | More info | |
| 6 | 6 | 68 | 28,587 | 12,401 | 294 | Tweet This! | More info | |
| 7 | 7 | 57 | 6,106 | 12,124 | 777 | Tweet This! | More info | |
| 8 | 8 | 56 | 16,846 | 6,036 | 7 | Tweet This! | More info | |
| 9 | 9 | 58 | 3,038 | 2,251 | 40 | Tweet This! | More info | |
| 10 | 11 | 49 | 3,058 | 2,167 | 28 | Tweet This! | More info | |
| 11 | 10 | 57 | 4,582 | 801 | 21 | Tweet This! | More info | |
| 12 | 12 | 48 | 6,088 | 18,347 | 39 | Tweet This! | More info | |
| 13 | 13 | 45 | 6,006 | 0 | 216 | Tweet This! | More info | |
| 14 | 14 | 44 | 6,626 | 0 | 81 | Tweet This! | More info |
