Soccer Newz
Soccer Newz(#soccernewz)Last update: 19-05-2013
Last update: 19-05-2013
| Rank | Last week | Klout Klout Score |
Twitter+ Twitter Followers |
Facebook+ Facebook Fans |
Avg. Buzz ? Average number of brand mentions per day, measured over the last 7 days. |
| Rank | Last week | Klout Klout Score | Twitter+ Twitter Followers | Facebook+ Facebook Fans | Avg. Buzz ? Average number of brand mentions per day, measured over the last 7 days. | |||
| 1 | 1 | 86 | 145,823 | 40,683 | 585 | Tweet This! | More info | |
| 2 | 2 | 81 | 147,036 | 48,401 | 225 | Tweet This! | More info | |
| 3 | 3 | 70 | 38,042 | 89,676 | 1,246 | Tweet This! | More info | |
| 4 | 4 | 68 | 70,460 | 13,375 | 605 | Tweet This! | More info | |
| 5 | 5 | 68 | 41,272 | 19,114 | 625 | Tweet This! | More info | |
| 6 | 6 | 69 | 28,561 | 12,402 | 253 | Tweet This! | More info | |
| 7 | 7 | 57 | 6,100 | 12,116 | 697 | Tweet This! | More info | |
| 8 | 8 | 56 | 16,822 | 6,033 | 7 | Tweet This! | More info | |
| 9 | 9 | 58 | 3,042 | 2,251 | 40 | Tweet This! | More info | |
| 10 | 10 | 58 | 4,585 | 801 | 18 | Tweet This! | More info | |
| 11 | 11 | 49 | 3,055 | 2,169 | 27 | Tweet This! | More info | |
| 12 | 12 | 48 | 6,085 | 18,333 | 39 | Tweet This! | More info | |
| 13 | 13 | 45 | 6,006 | 0 | 180 | Tweet This! | More info | |
| 14 | 14 | 44 | 6,631 | 0 | 69 | Tweet This! | More info |
